| javAPRSSrvr 3.14b04 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 5 Jul 2008 00:05:15 GMT | |
| Server ID | T3SAPPORO |
| Sys Op | Japan/Sapporo Tier 2 Server |
| OS | FreeBSD |
| JVM | Sun Microsystems Inc. 1.5.0 class.zip: 49.0 |
| Total Up Time | 15h17m29.155s |
| TCP Bytes In | 460,900 |
| UDP Bytes In | 0 |
| Total Bytes In | 460,900 |
| Average bps In | 66 |
| TCP Bytes Out | 849,287 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 849,287 |
| Average bps Out | 123 |
| Total Valid Packets | 3,821 |
| Total Duplicate Packets | 381 |
| Total Rejected Packets | 31 |
| Total Looped Packets | 0 |
| Total Packets Processed | 4,233 |
| Total 3rd Party Packets | 0 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 2 |
| Total Inbound Disconnects | 0 |
| Peak Inbound Connections | 2 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 2 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSDB 2.3b19 | Copyright © 2007 Pete Loveall AE5PL |
| JDBC Driver | com.mysql.jdbc.Driver |
| Version | 5.1 |
| JDBC Compliant | false |
| Message Packets | 4 |
| Packets Parsed | 2,971 |
| Packets Not Parsed | 846 |
| Rows Inserted into DB | 867 |
| Rows Updated in DB | 2,968 |
| Invalid Positions | 0 |
| Current Queue Depth | 0 |
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 3,821 |
| Packets passed | 7,322 |
| Packets excluded | 0 |
| Stored Position packets | 87 |
| Stored Positionless Weather packets | 0 |
| Stored Igate's | 18 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 127.0.0.1:14580 | 7F000001 | Yes | javAPRSSrvr 3.14b04 | 14h56m23.301s | 3,520 | 245 | 391,821 | 23,042 | 58 | 3 | 03.828s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 15580 | Hokkaido Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 15580 | 61.206.113.173:2243 | JI8TEY | Yes | UI‑View32 V2.03 | r/43.5/142.5/400 | 15h16m55.955s | 602 | 3,596 | 58,594 | 405,122 | 8 | 58 | 04m52.076s | 0 | 0 |
| 15580 | 121.116.114.166:52184 | JH8YGJ | No | AGWTracker 2005 | m/3000 | 15h16m31.571s | 30 | 3,732 | 2,650 | 418,668 | 0 | 60 | 15m20.658s | 0 | 0 |